TTE®-MultiDrain-PLUS 3000
MDP 3000 for riding arenas (higher pimples), MDP 1000 for horse exercise areas
Material | 100 % recycled plastic, neutral to the environment, (Duales System Germany) |
Art. No. | 1351.4080.30 / 1351.4080.10 |
Colour | grey |
Dimensions | 800 x 400 x 60 mm with 32 chambers (size 80 x 80 mm) |
Interlocking | 1.5 cm, 1m² = 3.125 pieces |
Proportion of compartments | 72% of the total area |
Wall thickness | an upper side about 14 mm thick, the underside about 15 mm thick |
Upper side | slip-inhibiting pimpled webs |
Underside | a wide T-support (about 4.2 cm) |
Weight | about 8.7 kg (about 27 kg/m²) |
Loading capacity, static | about 147 kN (about 15 t) per test body (about 20 x 20 cm, consisting of 4 unfilled chambers, tested by TÜV Süd) |
Slopes/gradients | can be used without any difficulty up to about 10% |
per Pallet | 28,8m² (90 pieces) |
Max. delivery quantity per lorry | 864 m² (30 paletts) |
Pallet size | LxBxH: 123 x 85 x 200 cm |
TTE®-MultiDrain-PLUS 4000
for riding halls and riding arenas with water storage (to combinate with MDP 3000)
Material | 100 % recycled plastic, neutral to the environment, (Duales System Germany) |
Art. No. | 1351.4080.40 |
Colour | grey |
Dimensions | 800 x 400 x 60 mm with 32 chambers (size 80 x 80 mm) |
Interlocking | 1.5 cm, 1m² = 3.125 pieces |
Proportion of compartments | 72% of the total area |
Wall thickness | an upper side about 14 mm thick, the underside about 15 mm thick |
Upper side | slip-inhibiting pimpled webs |
Underside | a wide T-support (about 4.2 cm) |
Weight | about 9,7 kg (about 30 kg/m²) |
Loading capacity, static | about 147 kN (about 15 t) per test body (about 20 x 20 cm, consisting of 4 unfilled chambers, tested by TÜV Süd) |
Slopes/gradients | can be used without any difficulty up to about 10% |
per Pallet | 28,8m² (90 pieces) |
Max. delivery quantity per lorry | 748,8m² (26 paletts) |
Pallet size | LxBxH: 123 x 85 x 200 cm |
The TTE® system is TÜV certified
and therefore fulfils all of the following requirements
dimensionally stable | based on ISO 11359 |
pressure resistant | according to DIN EN ISO 604 |
loading class SLW 60 | according to DIN 1072 with a max. wheel load of 100kN |
suitable for surfaces used by a Fire Brigade | in accordance with DIN 14090 “Surfaces for a Fire Brigade on on parcels of land“ (axial load of 10t/100kN) |
UV stable | according to DIN 4892-3 |
weather-proof | according to DIN EN 438-2 Number 19 |
PAK testing and testing of the heavy metals content | according to ISO 11885 / SAA-L-1510 / DIN 38415-T06 |
neutral for the environment | according to DIN 38415-T06 / DIN 38412 - L30 / DIN 38412 - L33 |
resistant to chemicals | to deionate, petrol, engine oil, caustic soda solution, hydrochloric acid |